| REALTOR® SALES ACTIVITY IN THE GREATER RHINELANDER AREA | ||||||||||||
| Note: The Greater Rhinelander area includes the Townships of Cassian, Crescent, Enterprise, | ||||||||||||
| Monico, Newbold, Pelican, Piehl, Pine Lake, Schoepke, Stella, Sugar Camp, Woodboro & the | ||||||||||||
| City of Rhinelander. | ||||||||||||
| Y/T/D | ||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||
| CITY HOMES | 130 | 105 | 118 | 123 | 121 | 97 | 94 | 83 | 61 | |||
| COUNTRY HOMES | 115 | 117 | 112 | 104 | 111 | 91 | 78 | 79 | 70 | |||
| LAKE HOMES | ||||||||||||
| & COTTAGES | 119 | 125 | 118 | 114 | 96 | 83 | 68 | 74 | 43 | |||
| VACANT LAND | 158 | 165 | 177 | 176 | 174 | 93 | 73 | 76 | 66 | |||
| COMMERCIAL | 8 | 14 | 26 | 10 | 17 | 6 | 5 | 11 | 9 | |||
| TOTAL UNITS | ||||||||||||
| SOLD | 530 | 526 | 551 | 527 | 519 | 370 | 318 | 323 | 249 | |||
| Y/T/D includes figures through 9/30/11 | ||||||||||||
| This information is taken from the Greater Northwoods MLS System and does not include | ||||||||||||
|
any private sales.
|
||||||||||||